Category | Released | Version | Download |
Intel Chipset | 17 Jan 2011 | 9.2.0.1015 | Chipset driver |
BioExcess | 24 Jun 2012 | 7.0.67.1 | BioExcess |
EgisTec Fingerprint | 17 Jan 2011 | 3.0.7.0 | EgisTec Fingerprint Driver |
Touchpad | 28 May 2012 | 8.0.4.4/15.2.7.0 | Touchpad Driver |
Realtek Ethernet | 17 Jan 2011 | 5.778.1208.2010 | Realtek Ethernet |
EchoPeak WiMAX | 17 Jan 2011 | 6.1.1020.26 | Intel EchoPeak WiMAX |
Wireless WiFi Link | 17 Jan 2011 | 14.0.0.113 | Wireless WiFi Link Driver |
Wireless Driver for Microsoft Windows XP | 17 Jan 2011 | 9.2.0.25 | Wireless Driver |
Wide Wireless Lan | 17 Jan 2011 | 5.24.1.0 | Wide Wireless Lan |
Energy Management Software | 17 Jan 2011 | 3.0.4.0 | Energy Management Software |
Intel AHCI | 09 May 2011 | 10.0.0.1046 | Intel AHCI |
Matrix Storage Manager | 25 May 2011 | 10.0.0.1046 | Matrix Storage Manager |
Onboard Graphics | 17 Jan 2011 | 6.14.10.5313 | Onboard Graphics Driver |
Realtek High Definition Audio | 17 Jan 2011 | 5.10.0.6267 | Realtek High Definition Audio Driver |
Broadcom Bluetooth | 17 Jan 2011 | 5.6.0.6450 | Broadcom Bluetooth |
Camera driver for Microsoft Windows XP | 6.1.7600.83 | Camera | |
Realtek USB 2.0 Reader | 6.1.7600.10001 | Realtek USB 2.0 Reader Driver |
Lenovo V570 Notebook Drivers For Windows 7
Category | Released | Version | Download |
BioExcess | 24 Jun 2012 | 7.0.67.1 | BioExcess |
Chipset | 22 Dec 2010 | 9.2.0.1015 | Chipset driver |
Touchpad | 28 May 2012 | 8.0.4.4/15.2.7.0 | Touchpad |
Realtek Ethernet | 22 Dec 2010 | 7.021.0531.2010 | Realtek Ethernet |
Realtek LAN | 15 Jan 2012 | 7.021.0531.2010 | Realtek Ethernet Driver |
EchoPeak WiMAX | 22 Dec 2010 | 14.0.0.113 | EchoPeak WiMAX |
Intel Wireless LAN | 22 Nov 2011 | 14.2.0.10 | Intel Wireless WiFi Link |
Wireless Lan | 16 Aug 2011 | 9.2.0.115/5.100.82.15 | Wireless Lan |
Lenovo Energy Management Software | 22 Dec 2010 | 6.0.1.1 | Energy Management Software |
Matrix Storage Manager | 22 Dec 2010 | 10.0.0.1046 | Matrix Storage Manager |
Active Protection System | 22 Dec 2010 | 1.70.11 | Active Protection System |
Onboard Graphics | 23 Aug 2011 | 8.15.10.2342 | Onboard Graphics |
NVIDIA Display | 27 Mar 2012 | 8.17.12.8590/285.90 | NVIDIA Display |
Realtek High Definition Audio | 22 Dec 2010 | 5.10.0.6225 | Realtek High Definition Audio Driver |
Broadcom Bluetooth | 6.4.0.670 | Broadcom Bluetooth | |
Camera driver | 6.1.7600.77 | Camera Driver | |
Realtek USB 2.0 Reader | 6.1.7600.10001 | Realtek USB 2.0 Reader |
0 comments:
Post a Comment